Monday
Aug202012
2013 GT Fury World Cup
Monday, August 20, 2012 at 1:38PM
Geomoetry
Specifications
| Sizes: | S, M, L |
|---|---|
| Colors: | White |
| Frame: | F.O.C. XM™ Carbon Frame, 210mm Travel Independent Drivetrain™ Suspension System w/ F.O.C. Pivots, and 150 x 12mm Dropouts, and 1 1/2" Head Tube |
| Fork: | Fox Racing Shox 40RC2 FIT, 203mm Travel, FIT damper, 20x110mm Thru Axle, w/ Adjustable High Speed/Low Speed Compression & Rebound, Titanium Spring, & Kashima Stanchions |
| Rear Shock: | Fox Racing Shox DHX RC4, 9.5"x3", w/ w/ Adjustable High Speed/Low Speed Compression, Rebound, & Bottom-Out, Kashima Shock Shaft |
| Chain: | Shimano XTR, CN-M980 |
| Crank: | Shimano Saint, FC-M825, 165mm, w/ 36T Ring |
| Bottom Bracket: | Shimano Saint, 83mm |
| Rear Derailleur: | Shimano Saint Shadow Plus, RD-M820 |
| Shifters: | Shimano Saint, SL-M820, Rapid Fire, Right Side Only |
| Cog Set: | Shimano Dura Ace, CS-7900, 10-Speed, 11-25T |
| Rims: | e.thirteen LG1+ DH |
| Tires: | Continental Rammstein, Six Ply Casing w/ Black Chili Compound, 26"x2.5" |
| Hubs: | Shimano Saint, HB-M820, 20x110mm Thru Axle |
| Rear Hub: | Shimano Saint, FH-M825, 12x150mm Thru Axle |
| Spokes: | DT Swiss Competition, 2.0/1.8 Stainless |
| Nipples: | DT Pro Lock Alloy |
| Brake: | Shimano Saint, BR-M820, w/ Metallic Pad, Fins, & SM-RT99 203mm IceTech Rotor |
| Brake Levers: | Shimano Saint, BL-M820 |
| Handlebar: | Pro Atherton DH riser, 800mm Width, 15mm Rise, 31.8mm Clamp |
| Stem: | Pro Atherton Direct Mount, 31.8mm Clamp, 45mm Length |
| Grips: | Pro Atherton Lock-on Grip |
| Headset: | Cane Creek Angleset ZS49xZS49 w/ +/- 1.5° Offset Cup |
| Saddle: | Pro Atherton Saddle w/ Titanium Rails |
| Seat Post: | Pro Atherton Post |
| Seat Clamp: | All Terra Alloy Bolt-on |
tagged
Bicycle,
Downhill Mountain Bike,
GT Bikes,
GT Fury |
Bicycle,
Downhill Mountain Bike,
GT Bikes,
GT Fury |





Reader Comments