Search

« NICA Director's Note | Main | 2012 Northstar Pro GRT Images Day 1 PM »
Monday
Aug062012

2012 Northstar Pro GRT Results

2012 Northstar Pro GRT Full Results

Pro Men

1 226.80 Kevin Aiello    Rancho Santa Margarita, CA 04:02.81  245409   23 
2 240.29 Logan Binggeli    Saint George, UT 04:03.48  213148   22 
3 253.77 Graeme Pitts    Nevada City, CA 04:05.33  232939   75 

4
Ricardo Preciado Negrete   
04:05.39    36 

5 280.75 Kyle Warner    Chico, CA 04:07.55  303746   71 

Cat 1 Junior

1 295.45 Charlie Harrison    Trabuco Canyon, CA 04:11.07  375880   29 
2 308.25 Cole Picchiottino    Murrieta, CA 04:11.36  351042   24 
3 321.06 Jason Schroeder    Carlsbad, CA 04:15.63  356538   54 

4 333.87 Christopher Ravina    Novato, CA 04:19.31  226976   166 

5 346.67 Logan Mulally    Reading, PA 04:19.99  247832   37 

Cat 1 Men

1 440.16 Bo MacArthur    Davis, CA 04:14.00  320254   170  Bicycle Emporium
2 446.97 Troy Ford    Truckee, CA 04:20.34  358813   159 
3 453.78 Jason Hillard    Pacifica, CA 04:21.53  304416   194 

4 460.59 Zach Ahleen    Saint George, UT 04:23.76  322610   164 

5 467.40 Cody Chapman    Mill Valley, CA 04:23.77  241360   201 

Cat 1 Women

1 540.00 Ariana Altier    Chico, CA 05:07.04  359327   193 
2 556.67 Jaclyn Paaso    Kings Beach, CA 05:07.33  119543   177 
3 573.33 Heather McFadden    Morgan Hill, CA 05:46.61  269627   192 

4 590.00 Amanda Batty    Park City, UT 05:56.22  316554   153 

DNS
Nichole Christiani    Ventura, CA DNS  370053   202 

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.
Editor Permission Required
You must have editing permission for this entry in order to post comments.