Search

« 2013 Pro GRT Round 1 Bootleg Canyon | Main | 2012 Red Bull Rampage »
Saturday
Mar162013

2013 Subaru Gravity Cup Seeding Results Round 3

Elite Male Results


Rank Plate Rider Ttl Time 1 Gap to catch Gap to leader

1 1 Samuel Hill 4:18.12 4:18.12


2 3 Jack Moir 4:27.30 4:27.30 9.18 9.18

3 30 Chris Kovarik 4:29.36 4:29.36 2.06 11.24

4 32 Troy Brosnan 4:31.25 4:31.25 1.89 13.13

5 2 Connor Fearon 4:32.32 4:32.32 1.07 14.20

6 5 David McMillan 4:36.88 4:36.88 4.56 18.76

7 40 Ben Cory 4:38.46 4:38.46 1.58 20.34

8 34 Liam Panozzo 4:39.22 4:39.22 0.76 21.10

9 27 William Rischbieth 4:49.33 4:49.33 10.11 31.21

10 4 Joe Vejvoda 4:50.33 4:50.33 1.00 32.21

11 8 Rick Boyer 4:52.38 4:52.38 2.05 34.26

12 39 Henry Blake 4:52.48 4:52.48 0.10 34.36

13 14 Angus Maddern 4:53.55 4:53.55 1.07 35.43

14 9 Brendan Moon 4:55.30 4:55.30 1.75 37.18

15 20 Ben Power 4:57.00 4:57.00 1.70 38.88

16 28 Sean McCarroll 4:57.46 4:57.46 0.46 39.34

17 31 Phillip Piazza 4:58.48 4:58.48 1.02 40.36

18 10 Mark Conliffe 4:59.03 4:59.03 0.55 40.91

19 41 Jared Rando 5:00.74 5:00.74 1.71 42.62

20 12 Max Kreuzer 5:04.18 5:04.18 3.44 46.06

21 25 Jack O'Hare 5:06.37 5:06.37 2.19 48.25

22 36 Alex Swann 5:09.49 5:09.49 3.12 51.37

23 17 Conor Bullard 5:15.50 5:15.50 6.01 57.38

24 35 Matt Swann 5:18.75 5:18.75 3.25 1:00.63

25 38 Trent Piribauer 5:18.89 5:18.89 0.14 1:00.77

26 22 Ngari Jenkins 5:21.25 5:21.25 2.36 1:03.13

27 16 Kyle Coutts 5:26.90 5:26.90 5.65 1:08.78

28 24 Craig Yates 5:26.96 5:26.96 0.06 1:08.84

29 11 Bruce Moir 5:31.95 5:31.95 4.99 1:13.83

30 23 Rhys McLennan 5:34.87 5:34.87 2.92 1:16.75

31 37 Ian Jones 5:35.33 5:35.33 0.46 1:17.21

32 13 Ben Crundwell 5:36.35 5:36.35 1.02 1:18.23

33 42 Benjamin Mundy 5:36.86 5:36.86 0.51 1:18.74

34 33 Kye Hore 5:39.40 5:39.40 2.54 1:21.28

35 18 Bradley Earl 5:46.84 5:46.84 7.44 1:28.72

36 26 David Manton 6:00.05 6:00.05 13.21 1:41.93

37 15 Pedr Lapp 6:12.01 6:12.01 11.96 1:53.89

38 7 Rhys Atkinson 6:41.80 6:41.80 29.79 2:23.68

39 19 Elliot Ried 6:53.90 6:53.90 12.10 2:35.78
DNS
6 Graeme Mudd



DNS
21 Mathew Dodd



 

Under 19 Male Results


Rank Plate Rider Ttl Time 1 Gap to catch Gap to leader

1 202 Dean Lucas 4:36.08 4:36.08


2 220 Luke Ellison 4:36.74 4:36.74 0.66 0.66

3 201 Thomas Crimmins 4:36.80 4:36.80 0.06 0.72

4 204 Peter Knott 4:44.97 4:44.97 8.17 8.89

5 216 Ben Hill 4:50.43 4:50.43 5.46 14.35

6 203 Aiden Varley 4:54.00 4:54.00 3.57 17.92

7 218 Oliver Zwar 4:55.37 4:55.37 1.37 19.29

8 205 Matthew McCorkell 4:58.87 4:58.87 3.50 22.79

9 208 Jackson Davis 4:59.09 4:59.09 0.22 23.01

10 207 David Maggs 4:59.69 4:59.69 0.60 23.61

11 206 Brent Smith 5:02.30 5:02.30 2.61 26.22

12 219 Geoff Wilson 5:06.54 5:06.54 4.24 30.46

13 211 Bryce Wing 5:08.29 5:08.29 1.75 32.21

14 215 Kyle Lockwood 5:12.56 5:12.56 4.27 36.48

15 209 Benjamin Dengate 5:18.63 5:18.63 6.07 42.55

16 214 Conor Clancy 5:22.01 5:22.01 3.38 45.93

17 210 Austen Hawkins 5:27.65 5:27.65 5.64 51.57

18 212 Benjamin Kelaart 5:32.35 5:32.35 4.70 56.27

19 217 Cameron Ryan 5:36.16 5:36.16 3.81 1:00.08

20 221 Callum Saxby 5:45.03 5:45.03 8.87 1:08.95

21 213 Koe Bowmaker 6:39.78 6:39.78 54.75 2:03.70

22 222 Dominic Hill 7:15.03 7:15.03 35.25 2:38.95

 

Elite Female Results


Rank Plate Rider Ttl Time 1 Gap to catch Gap to leader

1 2 Lisa Mathison 5:35.74 5:35.74


2 5 Claire Buchar 5:37.41 5:37.41 1.67 1.67

3 3 Philippa Rostan 7:57.51 7:57.51 2:20.10 2:21.77

4 4 Victoria Armstrong 8:12.71 8:12.71 15.20 2:36.97

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.
Editor Permission Required
You must have editing permission for this entry in order to post comments.